GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | AZUL | MASTER | ABSOLUTO | FREE | 05 : 00 | 15 |
ZEISLOFT ROY | A | ||||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
1 | I | MCDOWELL MATHEW | |||||||||||||||||||||||||
AXIS ICHINOMIYA | |||||||||||||||||||||||||||
EGUCHI HIROAKI | B | 5 | |||||||||||||||||||||||||
PARAESTRA - CHIBA | |||||||||||||||||||||||||||
8 | J | SAKURAI KEN | |||||||||||||||||||||||||
10 | NEWAZA WORLD - KASHIWA | ||||||||||||||||||||||||||
KINUGAWA TADASHI | C | ||||||||||||||||||||||||||
TRUST JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
2 | K | ACOSTA JORDAN | |||||||||||||||||||||||||
UPRISING JIU-JITSU | |||||||||||||||||||||||||||
UCHIYAMA HARUYOSHI | D | ||||||||||||||||||||||||||
AXIS ICHINOMIYA | |||||||||||||||||||||||||||
12 | 14 | 13 | L | OTOKUNI TAKAO | |||||||||||||||||||||||
PARAESTRA - HACHIOJI | |||||||||||||||||||||||||||
YUKIMOTO OSVALDO | E | 6 | |||||||||||||||||||||||||
GRACIE BARRA YAMANASHI | |||||||||||||||||||||||||||
3 | M | REMUZGO OSCAR | |||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
HOSHIHARA ELTON | F | 11 | |||||||||||||||||||||||||
SHONAN BRAZILIAN JIU-JITSU | |||||||||||||||||||||||||||
9 | N | KUROKAWA HIROYUKI | |||||||||||||||||||||||||
PARAESTRA - KOIWA | |||||||||||||||||||||||||||
HIGA TOMI | G | 7 | |||||||||||||||||||||||||
INFIGHT JAPAN | |||||||||||||||||||||||||||
4 | O | ECLAVEA TONY | |||||||||||||||||||||||||
UPRISING JIU-JITSU | |||||||||||||||||||||||||||
KONO JUN | H | ||||||||||||||||||||||||||
AXIS CHIBA |