GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | ROXA | SENIOR | ABSOLUTO | FREE | 05 : 00 | 11 |
KOBAYASHI YUKIO | A | ||||||||||||||||||||||||||
AXIS GUNMA | |||||||||||||||||||||||||||
1 | G | HIDEKI KOMIYA | |||||||||||||||||||||||||
AXIS ICHINOMIYA | |||||||||||||||||||||||||||
NORITAKA NISHIKAWA | B | 3 | |||||||||||||||||||||||||
RB ACADEMY | 5 | ||||||||||||||||||||||||||
H | KOUSUKE SUZUKI | ||||||||||||||||||||||||||
7 | NOVA UNIAO JAPAN | ||||||||||||||||||||||||||
TANAKA SINNNOSUKE | C | ||||||||||||||||||||||||||
AXIS ICHINOMIYA | |||||||||||||||||||||||||||
I | TAGUCHI HIDEKI | ||||||||||||||||||||||||||
8 | 10 | 9 | PARAESTRA - CHIBA | ||||||||||||||||||||||||
UEMURA PAULO | D | ||||||||||||||||||||||||||
TENSAI JJ / CHECKMAT JAPAN | |||||||||||||||||||||||||||
2 | J | TAKANO TAICHI | |||||||||||||||||||||||||
RB ACADEMY | |||||||||||||||||||||||||||
TAKAHIRO KIRIYAMA | E | 4 | |||||||||||||||||||||||||
NOVA UNIAO JAPAN | 6 | ||||||||||||||||||||||||||
K | SANO RYOJIRO | ||||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
SAITOH SHUNICHI | F | ||||||||||||||||||||||||||
PARAESTRA - CHIBA |