GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | BRANCA | SENIOR | ABSOLUTO | FREE | 05 : 00 | 11 |
NISHI TAKETO | A | ||||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
1 | G | NAMIHISA YASUHIKO | |||||||||||||||||||||||||
MURASAME JIU-JITSU STUDIO | |||||||||||||||||||||||||||
TAWARA NORIYUKI | B | 3 | |||||||||||||||||||||||||
POGONA SAITAMASHI PAIXAO | 5 | ||||||||||||||||||||||||||
H | NAKAJIMA TAKEHITO | ||||||||||||||||||||||||||
7 | SAKADO TRAINING CENTER | ||||||||||||||||||||||||||
KANEKO KOJI | C | ||||||||||||||||||||||||||
STARDUST STUDIO JIU-JITSU TC | |||||||||||||||||||||||||||
I | SPENCE CLINT | ||||||||||||||||||||||||||
8 | 10 | 9 | AXIS | ||||||||||||||||||||||||
NAKAMURA TOMOYA | D | ||||||||||||||||||||||||||
RB ACADEMY | |||||||||||||||||||||||||||
2 | J | FUKUNOU TAKASHI | |||||||||||||||||||||||||
SHONAN BRAZILIAN JIU-JITSU | |||||||||||||||||||||||||||
KUSANO MASATAKA | E | 4 | |||||||||||||||||||||||||
AXIS SAITAMA - TC | 6 | ||||||||||||||||||||||||||
K | ODAKA EISUKE | ||||||||||||||||||||||||||
AXIS ICHINOMIYA | |||||||||||||||||||||||||||
MIYAGAWA TATSUHIRO | F | ||||||||||||||||||||||||||
HISHOUJYUKU |