GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | BRANCA | ADULTO | ABSOLUTO | FREE | 05 : 00 | 11 |
ISHIDA TAKESHI | A | ||||||||||||||||||||||||||
AXIS CHIBA | |||||||||||||||||||||||||||
1 | G | BRUTO VINICIUS | |||||||||||||||||||||||||
INFIGHT JAPAN | |||||||||||||||||||||||||||
TAKAGI RYOUSUKE | B | 3 | |||||||||||||||||||||||||
PARAESTRA - CHIBA | 5 | ||||||||||||||||||||||||||
H | YAMAMOTO YUUKI | ||||||||||||||||||||||||||
7 | PARAESTRA - CHIBA | ||||||||||||||||||||||||||
SUAAVA ERNEST | C | ||||||||||||||||||||||||||
UPRISING JIU-JITSU | |||||||||||||||||||||||||||
I | OOTA TAKEYUKI | ||||||||||||||||||||||||||
8 | 10 | 9 | HISHOUJYUKU | ||||||||||||||||||||||||
MURAMATSU SHO | D | ||||||||||||||||||||||||||
RB ACADEMY | |||||||||||||||||||||||||||
2 | J | TOKAI MASATARO | |||||||||||||||||||||||||
RB ACADEMY | |||||||||||||||||||||||||||
HORIUCHI KEITA | E | 4 | |||||||||||||||||||||||||
MURASAME JIU-JITSU STUDIO | 6 | ||||||||||||||||||||||||||
K | KANEKO DAIKI | ||||||||||||||||||||||||||
PUREBRED KAWAGUCHI REDIPS | |||||||||||||||||||||||||||
KIMURA ROBSON | F | ||||||||||||||||||||||||||
NOVA UNIAO JAPAN |