GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | AZUL | ADULTO | LEVE | ~76.0kg | 06 : 00 | 15 |
OHTA JUNICHI | A | ||||||||||||||||||||||||||
CLUB BARBARIAN | |||||||||||||||||||||||||||
1 | I | SANO KOHEI | |||||||||||||||||||||||||
GRACIE BARRA SHIZUOKA | |||||||||||||||||||||||||||
HAMADA TAKU | B | 5 | |||||||||||||||||||||||||
ALAVANCA JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
8 | J | YABUI TAKUYA | |||||||||||||||||||||||||
10 | GRACIE BARRA SAKAI | ||||||||||||||||||||||||||
ITABASHI TAKANORI | C | ||||||||||||||||||||||||||
POGONA SAITAMASHI PAIXAO | |||||||||||||||||||||||||||
2 | K | HAIRI HAYASHI | |||||||||||||||||||||||||
SEKITANI GOLD TEAM | |||||||||||||||||||||||||||
PAGNI JONATHAN | D | ||||||||||||||||||||||||||
PARAESTRA KICHIJOJI | |||||||||||||||||||||||||||
12 | 14 | 13 | L | LUKE SEARRA | |||||||||||||||||||||||
T-REX JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
ISHIZAKA NORIO | E | 6 | |||||||||||||||||||||||||
STRAPPLE OHANA | |||||||||||||||||||||||||||
3 | M | ARNOLD STACEY | |||||||||||||||||||||||||
FOREIGN ATHLETES | |||||||||||||||||||||||||||
MATSUMURA SHIGEAKI | F | 11 | |||||||||||||||||||||||||
TRI FORCE GOTANDA | |||||||||||||||||||||||||||
9 | N | SUZUKI HIDETOSHI | |||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
MASATSUGU SAKAKI | G | 7 | |||||||||||||||||||||||||
OVER LIMIT JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
4 | O | SUZAKI JEFFERSON | |||||||||||||||||||||||||
NOVA UNIAO JAPAN | |||||||||||||||||||||||||||
TAKESHITA SHUNITI | H | ||||||||||||||||||||||||||
NEWAZA WORLD |