GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | BRANCA | ADULTO | PENA | ~70.0kg | 05 : 00 | 11 |
YAMASHITA KIMINORI | A | ||||||||||||||||||||||||||
STRAPPLE OHANA | |||||||||||||||||||||||||||
1 | G | FUJIKI HIDEYUKI | |||||||||||||||||||||||||
PARAESTRA - HACHIOJI | |||||||||||||||||||||||||||
HARADA RYUSUKE | B | 3 | |||||||||||||||||||||||||
AXIS | 5 | ||||||||||||||||||||||||||
H | YAMADA KOUSEI | ||||||||||||||||||||||||||
7 | ALAVANCA JIU-JITSU ACADEMY | ||||||||||||||||||||||||||
KOMORI YASUYUKI | C | ||||||||||||||||||||||||||
X-TREME JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
I | MURAMATSU SHO | ||||||||||||||||||||||||||
8 | 10 | 9 | RB ACADEMY | ||||||||||||||||||||||||
IWASAKI KAZUHISA | D | ||||||||||||||||||||||||||
SAKADO TRAINING CENTER | |||||||||||||||||||||||||||
2 | J | KATAYAMA DAISUKE | |||||||||||||||||||||||||
POGONA SAITAMASHI PAIXAO | |||||||||||||||||||||||||||
TANAKA SHINYA | E | 4 | |||||||||||||||||||||||||
PARAESTRA - IKEBUKURO | 6 | ||||||||||||||||||||||||||
K | SUZUKI KEISUKE | ||||||||||||||||||||||||||
TRUST JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
HIRAYAMA DAISUKE | F | ||||||||||||||||||||||||||
TRI-FORCE JIU-JITSU ACADEMY |