GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | AZUL | ADULTO | PLUMA | ~64.0kg | 06 : 00 | 15 |
MAEDA TAKUYA | A | ||||||||||||||||||||||||||
PARAESTRA - CHIBA | |||||||||||||||||||||||||||
1 | I | SACHS JUSTIN | |||||||||||||||||||||||||
STRAPPLE IBARAKI | |||||||||||||||||||||||||||
GOTO TETSUYA | B | 5 | |||||||||||||||||||||||||
T-REX JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
8 | J | TANAKA TOMOYA | |||||||||||||||||||||||||
10 | GIMNASHION SAPPORO | ||||||||||||||||||||||||||
MIYAZAKI GAKU | C | ||||||||||||||||||||||||||
AXIS KAMAKURA - TC | |||||||||||||||||||||||||||
2 | K | ABE TAKESHI | |||||||||||||||||||||||||
ITADAKI JIU-JITSU | |||||||||||||||||||||||||||
FERREIRA KLEBER | D | ||||||||||||||||||||||||||
CARLOS TOYOTA BJJ | |||||||||||||||||||||||||||
12 | 14 | 13 | L | HIROSE MOTONORI | |||||||||||||||||||||||
PARAESTRA OSAKA | |||||||||||||||||||||||||||
FOO EDWIN | E | 6 | |||||||||||||||||||||||||
CLUBE DE JIU-JITSU | |||||||||||||||||||||||||||
3 | M | HARA HIROYUKI | |||||||||||||||||||||||||
NASCER DO SOL | |||||||||||||||||||||||||||
YAMADA TAISEI | F | 11 | |||||||||||||||||||||||||
RJJ | |||||||||||||||||||||||||||
9 | N | KITAZOE TETSUYA | |||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
TAKASE YUICHIRO | G | 7 | |||||||||||||||||||||||||
STRAPPLE IBARAKI | |||||||||||||||||||||||||||
4 | O | ABE JEFERSON | |||||||||||||||||||||||||
GRACIE BARRA SHIZUOKA | |||||||||||||||||||||||||||
IWAI HAYATO | H | ||||||||||||||||||||||||||
PARAESTRA - HACHIOJI |