GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | BRANCA | ADULTO | MEDIO | ~82.3kg | 05 : 00 | 11 |
BEYER PETER | A | ||||||||||||||||||||||||||
UPRISING JIU-JITSU | |||||||||||||||||||||||||||
1 | G | OKUJI FELIPE | |||||||||||||||||||||||||
SHINKAI DOJO BJJ | |||||||||||||||||||||||||||
KANASHIRO BADER | B | 3 | |||||||||||||||||||||||||
GRACIE BARRA YAMANASHI | 5 | ||||||||||||||||||||||||||
H | SHIKASHO RAFAEL | ||||||||||||||||||||||||||
7 | CARLOS TOYOTA BJJ | ||||||||||||||||||||||||||
KURASAWA RYO | C | ||||||||||||||||||||||||||
PARAESTRA - HACHIOJI | |||||||||||||||||||||||||||
I | LEQUI GABRIEL | ||||||||||||||||||||||||||
8 | 10 | 9 | SEKITANI GOLD TEAM | ||||||||||||||||||||||||
ONODERA YOSHITAKA | D | ||||||||||||||||||||||||||
MAX JIU-JITSU ACADEMY YOGA STUDIO | |||||||||||||||||||||||||||
2 | J | MOTOYOSHI KOUITIROU | |||||||||||||||||||||||||
ALAVANCA JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
ACOSTA JORDAN | E | 4 | |||||||||||||||||||||||||
UPRISING JIU-JITSU | 6 | ||||||||||||||||||||||||||
K | ACIERTO KYLE | ||||||||||||||||||||||||||
UPRISING JIU-JITSU | |||||||||||||||||||||||||||
NAMISATO JUN | F | ||||||||||||||||||||||||||
INFIGHT JAPAN |