GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | PRETA | ADULTO | PENA | ~70.0kg | 10 : 00 | 11 |
KATANIWA KATSUNORI | A | ||||||||||||||||||||||||||
AXIS CHIBA | |||||||||||||||||||||||||||
1 | G | KITAHARA NOBUHIKO | |||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
YAMADA YOSHIHIRO | B | 3 | |||||||||||||||||||||||||
POGONA SAITAMASHI PAIXAO | 5 | ||||||||||||||||||||||||||
H | IKUTA MAKOTO | ||||||||||||||||||||||||||
7 | TRUST JIU-JITSU ACADEMY | ||||||||||||||||||||||||||
MENDES RAFAEL | C | ||||||||||||||||||||||||||
FOREIGN ATHLETES | |||||||||||||||||||||||||||
I | MENDES GUILHERME | ||||||||||||||||||||||||||
8 | 10 | 9 | FOREIGN ATHLETES | ||||||||||||||||||||||||
NAKAYAMA TAKUMI | D | ||||||||||||||||||||||||||
PARAESTRA OSAKA | |||||||||||||||||||||||||||
2 | J | SHINKAI MARCOS | |||||||||||||||||||||||||
SHINKAI DOJO BJJ | |||||||||||||||||||||||||||
SHIMASAKI KOUJI | E | 4 | |||||||||||||||||||||||||
CLUB BARBARIAN | 6 | ||||||||||||||||||||||||||
K | KOBAYASHI KENSUKE | ||||||||||||||||||||||||||
G-FREE | |||||||||||||||||||||||||||
MIZUARAI YUICHIRO | F | ||||||||||||||||||||||||||
X-TREME JIU-JITSU ACADEMY |