GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | ROXA | ADULTO | PENA | ~70.0kg | 07 : 00 | 13 |
ITO HIDEYUKI | A | ||||||||||||||||||||||||||
TRI FORCE GOTANDA | |||||||||||||||||||||||||||
1 | H | KAGIYAMA SHIMON | |||||||||||||||||||||||||
DE LA RIVA JAPAN | |||||||||||||||||||||||||||
SAKAMOTO KATUYASU | B | 4 | |||||||||||||||||||||||||
ITADAKI JIU-JITSU | 6 | ||||||||||||||||||||||||||
I | ISHIDA HIROSHI | ||||||||||||||||||||||||||
8 | ITADAKI JIU-JITSU | ||||||||||||||||||||||||||
FUKUSHIMA ITARU | C | ||||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
J | HIROYUKI IKADAI | ||||||||||||||||||||||||||
NOVA UNIAO JAPAN | |||||||||||||||||||||||||||
KOGO MASAHIKO | D | ||||||||||||||||||||||||||
YOYOGI FOREST JIU-JITSU CLUB | 10 | 12 | 11 | ||||||||||||||||||||||||
2 | K | MARUMOTO SHOUHEI | |||||||||||||||||||||||||
GRABAKA JIU-JITSU CLUB | |||||||||||||||||||||||||||
CHANG ISAAC | E | 5 | |||||||||||||||||||||||||
FOREIGN ATHLETES | |||||||||||||||||||||||||||
7 | L | TAMAKI TSUYOSHI | |||||||||||||||||||||||||
9 | TRI FORCE AOYAMA | ||||||||||||||||||||||||||
KONNO NAOTO | F | ||||||||||||||||||||||||||
PARAESTRA - CHIBA | |||||||||||||||||||||||||||
3 | M | MIYACHI KAZUHIRO | |||||||||||||||||||||||||
ROOTS | |||||||||||||||||||||||||||
SHINYA TADAKAZU | G | ||||||||||||||||||||||||||
GIMNASHION SAPPORO |