GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | AZUL | ADULTO | PENA | ~70.0kg | 06 : 00 | 11 |
WATANABE KENT | A | ||||||||||||||||||||||||||
AACC | |||||||||||||||||||||||||||
1 | G | LIM LELAND | |||||||||||||||||||||||||
GUILLOBEL BJJ/ GRIPS BJJ | |||||||||||||||||||||||||||
DOBIE MATT | B | 3 | |||||||||||||||||||||||||
AXIS | 5 | ||||||||||||||||||||||||||
H | JUNG HYUK KIM | ||||||||||||||||||||||||||
7 | KOREA BJJ | ||||||||||||||||||||||||||
MINAKAWA JEFERSON | C | ||||||||||||||||||||||||||
NOVA UNIAO JAPAN | |||||||||||||||||||||||||||
I | IMAFUKU FERNANDO | ||||||||||||||||||||||||||
8 | 10 | 9 | GRACIE BARRA SAKAI | ||||||||||||||||||||||||
SAKIYAMA ISAMU | D | ||||||||||||||||||||||||||
SHONAN BRAZILIAN JIU-JITSU | |||||||||||||||||||||||||||
2 | J | IKEDA HIROYUKI | |||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
SASAKI YUTA | E | 4 | |||||||||||||||||||||||||
GRACIE HUMAITA JAPAN | 6 | ||||||||||||||||||||||||||
K | TSUNEMURA TOSHINORI | ||||||||||||||||||||||||||
GRABAKA JIU-JITSU CLUB | |||||||||||||||||||||||||||
BETZ WILF | F | ||||||||||||||||||||||||||
RICKSON GRACIE CENTER |