GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | AZUL | SENIOR | ABSOLUTO | FREE | 05 : 00 | 13 |
AKIYAMA HIROYUKI | A | ||||||||||||||||||||||||||
NOVA UNIAO JAPAN | |||||||||||||||||||||||||||
1 | H | GOMIDE JEAN | |||||||||||||||||||||||||
NOVA UNIAO JAPAN | |||||||||||||||||||||||||||
ISHII MASAAKI | B | 4 | |||||||||||||||||||||||||
AXIS | 6 | ||||||||||||||||||||||||||
I | RAMBO ERIC | ||||||||||||||||||||||||||
8 | UPRISING JIU-JITSU | ||||||||||||||||||||||||||
MURAKAMI MASAHIKO | C | ||||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
J | OTA TAKUJI | ||||||||||||||||||||||||||
X-TREME JIU-JITSU ACADEMY KAWASAKI | |||||||||||||||||||||||||||
KON HIROKI | D | ||||||||||||||||||||||||||
X-TREME JIU-JITSU ACADEMY KAWASAKI | 10 | 12 | 11 | ||||||||||||||||||||||||
2 | K | TADAHIRO YONEYAMA | |||||||||||||||||||||||||
AXIS CHIBA | |||||||||||||||||||||||||||
YUDANI HIDEKI | E | 5 | |||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
7 | L | NAGAYA YOSHIHIKO | |||||||||||||||||||||||||
9 | AZ SUIDOUBASHI ACADEMIA | ||||||||||||||||||||||||||
NIIZEKI KOUTAROU | F | ||||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
3 | M | BACHTIAR ANDY | |||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
SAKANAKA TAKAFUMI | G | ||||||||||||||||||||||||||
STRAPPLE OHANA |