GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | BRANCA | ADULTO | LEVE | ~76.0kg | 05 : 00 | 15 |
HAIRI HAYASHI | A | ||||||||||||||||||||||||||
SEKITANI GOLD TEAM | |||||||||||||||||||||||||||
1 | I | UYEHARA DANIEL | |||||||||||||||||||||||||
FOREIGN ATHLETES | |||||||||||||||||||||||||||
NAKAMURA MARCOS | B | 5 | |||||||||||||||||||||||||
CARIOCA TEAM JAPAN | |||||||||||||||||||||||||||
8 | J | IIDUKA NOBUO | |||||||||||||||||||||||||
10 | SAKADO TRAINING CENTER | ||||||||||||||||||||||||||
TADANO ROGER | C | ||||||||||||||||||||||||||
CARLOS TOYOTA BJJ | |||||||||||||||||||||||||||
2 | K | MORI KAZUYA | |||||||||||||||||||||||||
SEKITANI GOLD TEAM | |||||||||||||||||||||||||||
SOSA JESSE | D | ||||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
12 | 14 | 13 | L | ISHIHARA YOSHITO | |||||||||||||||||||||||
TEAM BARBOSA JAPAN | |||||||||||||||||||||||||||
AOYAGI TAKESHI | E | 6 | |||||||||||||||||||||||||
RB ACADEMY | |||||||||||||||||||||||||||
3 | M | NAKAMURA TETSUYA | |||||||||||||||||||||||||
STARDUST STUDIO JIU-JITSU TC | |||||||||||||||||||||||||||
HAYASHI NOBUHIKO | F | 11 | |||||||||||||||||||||||||
UNPLUGGED KOKUBUNJI | |||||||||||||||||||||||||||
9 | N | SPICKERMANN JAN | |||||||||||||||||||||||||
AXIS | |||||||||||||||||||||||||||
TSUKINO LUIZ | G | 7 | |||||||||||||||||||||||||
SEKITANI GOLD TEAM | |||||||||||||||||||||||||||
4 | O | NORONHA DOUGLAS | |||||||||||||||||||||||||
GRACIE BARRA SHIZUOKA | |||||||||||||||||||||||||||
SHANE QUELCH | H | ||||||||||||||||||||||||||
AXIS AUSTRALIA |