GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | BRANCA | MASTER | ABSOLUTO | FREE | 05 : 00 | 11 |
JOK JOHN | A | ||||||||||||||||||||||||||
TAIWAN BJJ | |||||||||||||||||||||||||||
1 | G | FUJIMORI LUIS | |||||||||||||||||||||||||
CARIOCA TEAM JAPAN | |||||||||||||||||||||||||||
EGUCHI HIROAKI | B | 3 | |||||||||||||||||||||||||
PARAESTRA - CHIBA | 5 | ||||||||||||||||||||||||||
H | TOYOTA MINORU | ||||||||||||||||||||||||||
7 | NOVA UNIAO JAPAN | ||||||||||||||||||||||||||
ABE MITUHARU | C | ||||||||||||||||||||||||||
NOVA UNIAO JAPAN | |||||||||||||||||||||||||||
I | KAWATA KAITO | ||||||||||||||||||||||||||
8 | 10 | 9 | RB ACADEMY | ||||||||||||||||||||||||
KAWAMURA SHUJI | D | ||||||||||||||||||||||||||
NEX | |||||||||||||||||||||||||||
2 | J | KISHI YUICHI | |||||||||||||||||||||||||
AXIS YOKOHAMA | |||||||||||||||||||||||||||
SHIMADA EISUKE | E | 4 | |||||||||||||||||||||||||
SAKADO TRAINING CENTER | 6 | ||||||||||||||||||||||||||
K | UEMURA AKIRA | ||||||||||||||||||||||||||
PARAESTRA - HACHIOJI | |||||||||||||||||||||||||||
MAEKAWA KENJI | F | ||||||||||||||||||||||||||
TRUST JIU-JITSU ACADEMY |