GENDER | BELT | CATEGORY | WEIGHT | MAX WEIGHT | TIME | FIGHTERS |
---|---|---|---|---|---|---|
MALE | ROXA | MASTER | ABSOLUTO | FREE | 06 : 00 | 11 |
MATSUNAGA RUI | A | ||||||||||||||||||||||||||
GIMNASHION SAPPORO | |||||||||||||||||||||||||||
1 | G | KURANO YUJI | |||||||||||||||||||||||||
MAX JIU-JITSU ACADEMY | |||||||||||||||||||||||||||
NIENABER MARK | B | 3 | |||||||||||||||||||||||||
AXIS AUSTRALIA | 5 | ||||||||||||||||||||||||||
H | IKEDA LIOVER | ||||||||||||||||||||||||||
7 | SEKITANI GOLD TEAM | ||||||||||||||||||||||||||
TORQUATO ALEXANDRE | C | ||||||||||||||||||||||||||
OGAWA HEKINAN | |||||||||||||||||||||||||||
I | YASUDA RICARDO | ||||||||||||||||||||||||||
8 | 10 | 9 | RILION GRACIE JAPAN | ||||||||||||||||||||||||
DOSANTOS EDIVALDO | D | ||||||||||||||||||||||||||
JAWS JIU-JITSU | |||||||||||||||||||||||||||
2 | J | SAWADA KATSUSHI | |||||||||||||||||||||||||
NEX | |||||||||||||||||||||||||||
NAKAMURA YUJIRO | E | 4 | |||||||||||||||||||||||||
GRACIE HUMAITA JAPAN | 6 | ||||||||||||||||||||||||||
K | TAGUCHI TOSHIHIRO | ||||||||||||||||||||||||||
NEWAZA WORLD - NAKAKYUSHU | |||||||||||||||||||||||||||
SAITOH SHUNICHI | F | ||||||||||||||||||||||||||
PARAESTRA - CHIBA |